Технические характеристики
Frame Size | Air Volume | Static Pressure | Motor output | Motor Frequency | Motor Three-Phase Coltage |
m³/h | Pa | kw | Hz | V | |
Z4-100 | 160 | 200 | 0.04 | 50 | 380 |
Z4-112/2 | 220 | 300 | 0.06 | ||
Z4-112/4-1 | 220 | 300 | 0.06 | ||
Z4-112/4-2 | 360 | 450 | 0.18 | ||
Z4-132 | 360 | 450 | 0.18 | ||
Z4-160 | 790 | 600 | 0.37 | ||
Z4-180 | 1200 | 940 | 1.1 | ||
Z4-200 | 1600 | 800 | 1.1 | ||
Z4-225 | 2880 | 1400 | 3.0 | ||
Z4-250 | 3000 | 1400 | 3.0 | ||
Z4-280 | 4000 | 1600 | 4.0 | ||
Z4-315 | 4680 | 1600 | 5.5 | ||
Z4-355 | 5200 | 1600 | 5.5 | ||
Z4-400 | 7200 | 1800 | 5.5 | ||
Z4-450 | 9000 | 1800 | 7.5 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia | Mass | ||
160V | 400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | |||
Z4-100-1 | 2.2 | 1500 | 17.9 | 3000 | 315 | 1.19 | 11.2 | 22 | 10 | 67.8 | 0.044 | 60 | ||
1.5 | 1000 | 13.4 | 2000 | 2.2 | 21.4 | 13 | 13 | 58.5 | ||||||
4 | 3000 | 10.7 | 4000 | 2.85 | 26 | 18 | 80.1 | |||||||
2 | 1310 | 6.5 | 3000 | 9.23 | 86 | 18 | 68.4 | |||||||
2.2 | 1500 | 6.5 | 3000 | 70.6 | ||||||||||
1.4 | 900 | 5.1 | 2000 | 16.8 | 163 | 18 | 60.3 | |||||||
1.5 | 1000 | 4.8 | 2000 | 18 | 63.2 | |||||||||
Z4-112/2-1 | 5.5 |
|
3000 | 14.7 | 4000 | 335 | 2.02 | 17.9 | 18 | 81.1 | 0.072 | 78 | ||
208 | 1350 | 9.1 | 3000 | 6.26 | 59 | 17 | 71.2 | |||||||
3 | 1500 | 8.7 | 3000 | 72.8 | ||||||||||
1.9 | 900 | 6.9 | 2000 | 11.7 | 110 | 13 | 61.1 | |||||||
2.2 | 1000 | 7.1 | 2000 | 63.5 | ||||||||||
3 | 1540 | 24 | 3000 | 0.79 | 7.1 | 13 | 9 | 69.1 | ||||||
2.2 | 1000 | 19.6 | 2000 | 1.5 | 14.1 | 13 | 20 | 62.1 | ||||||
Z4-112/2-2 | 7 | 2700 | 20.4 | 4000 | 390 | 1.29 | 14 | 19 | 82.4 | 0.088 | 86 | |||
7.5 | 3000 | 19.6 | 4000 | 83.5 | ||||||||||
3.7 | 1350 | 11.7 | 3000 | 4.45 | 48.5 | 24 | 74.1 | |||||||
4 | 1500 | 11.3 | 3000 | 76 | ||||||||||
2.6 | 900 | 9 | 2000 | 7.94 | 83 | 14 | 65.1 | |||||||
3 | 1010 | 9.3 | 2000 | 67.3 | ||||||||||
4 | 1500 | 31.4 | 3000 | 0.575 | 6.2 | 14 | 9 | 72.3 | ||||||
3 | 1070 | 24.8 | 3000 | 0.934 | 10.3 | 14 | 9 | 66.8 | ||||||
Z4-112/4-1 | 5.5 | 1520 | 42.7 | 3000 | 510 | 0.392 | 3.85 | 6.8 | 6 | 73 | 0.128 | 84 | ||
4 | 1000 | 33.7 | 2000 | 0.741 | 7.7 | 6.7 | 4 | 64.9 | ||||||
10 | 2700 | 29 | 3500 | 0.939 | 9 | 6.8 | 82.7 | |||||||
11 | 3000 | 28.9 | 3500 | 83.3 | ||||||||||
5 | 1340 | 15.7 | 1800 | 3.28 | 32 | 9.3 | 74.3 | |||||||
5.5 | 1500 | 15.6 | 1800 | 75.7 | ||||||||||
3.7 | 900 | 13 | 1100 | 5.95 | 63 | 9.1 | 65.2 | |||||||
4 | 1000 | 12.3 | 1100 | 68.7 | ||||||||||
Z-112/4-2 | 5.5 | 1090 | 43.6 | 2000 | 640 | 0.445 | 5.1 | 5.8 | 3 | 69.5 | 0.156 | 94 | ||
13 | 2740 | 37 | 3600 | 0.565 | 6.4 | 5.8 | 84.4 | |||||||
15 | 3035 | 38.6 | 3600 | 85.4 | ||||||||||
6.7 | 1330 | 20.6 | 1800 | 2.2 | 24.1 | 7.8 | 76.8 | |||||||
7.5 | 1500 | 20.6 | 1800 | 78.4 | ||||||||||
5 | 955 | 16.1 | 1200 | 4 | 42.5 | 5.8 | 71.1 | |||||||
5.5 | 1025 | 16.1 | 1200 | 71.9 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
Z4-132-1 | 18.5 | 3000 | 47.4 | 4000 | 650 | 0.409 | 5.3 | 6.5 | 85.9 | 0.32 | 123 | ||
10 | 1360 | 30.1 | 2200 | 1.31 | 18.9 | 9 | 79.4 | ||||||
11 | 1500 | 29.6 | 2200 | 80.9 | |||||||||
7 | 865 | 21.8 | 1600 | 2.56 | 37.5 | 6.4 | 71.9 | ||||||
7.5 | 1000 | 21.4 | 1600 | 74.5 | |||||||||
Z4-132-2 | 20 | 2800 | 55.4 | 3600 | 720 | 0.223 | 3.65 | 10 | 87.8 | 0.4 | 142 | ||
22 | 3039 | 55.3 | 3600 | 88.3 | |||||||||
15 | 1510 | 39.3 | 2500 | 0.806 | 13.5 | 7.9 | 83.4 | ||||||
10 | 905 | 31.1 | 1400 | 1.62 | 27.5 | 7.8 | 75.6 | ||||||
11 | 1000 | 30.7 | 1400 | 77.7 | |||||||||
Z4-132-3 | 27 | 2720 | 75 | 3600 | 815 | 0.168 | 2.75 | 7.2 | 88.2 | 0.48 | 162 | ||
30 | 3000 | 75 | 3600 | 88.6 | |||||||||
18.5 | 1540 | 48 | 2200 | 0.558 | 9.8 | 7.1 | 84.7 | ||||||
13.5 | 945 | 41 | 1600 | 1.02 | 19.4 | 7 | 79.4 | ||||||
15 | 1050 | 41 | 1600 | 80.5 | |||||||||
Z4-160-11 | 33 | 2710 | 93.4 | 3500 | 820 | 0.183 | 3.15 | 10 | 88.5 | 0.64 | 202 | ||
37 | 3000 | ||||||||||||
19.5 | 1350 | 58.8 | 3000 | 0.62 | 10.4 | 7.7 | 82.6 | ||||||
22 | 1500 | ||||||||||||
Z4-160-22 21 |
40.5 | 2710 | 113 | 3500 | 920 | 0.143 | 2.7 | 10 | 89.1 | 0.76 | 224 | ||
45 | 3000 | ||||||||||||
16.5 | 900 | 51.1 | 2000 | 0.915 | 17.7 | 7.9 | 79.4 | ||||||
18.5 | 1000 | ||||||||||||
32 Z4-160-31 31 |
49.5 | 2710 | 137 | 3500 | 1050 | 0.0976 | 2.07 | 11 | 90.2 | 0.88 | 250 | ||
55 | 3010 | ||||||||||||
27 | 1350 | 77.8 | 3000 | 0.376 | 8.3 | 10 | 85.7 | ||||||
30 | 1500 | ||||||||||||
19.5 | 900 | 59.2 | 2000 | 0.675 | 15.2 | 8.2 | 81.7 | ||||||
22 | 1000 | ||||||||||||
Z4-180-11 | 33 | 1350 | 95 | 3000 | 1200 | 0.263 | 4.9 | 7.67 | 86.5 | 1.52 | 305 | ||
37 | 1500 | ||||||||||||
16.5 | 670 | 51.2 | 1900 | 0.912 | 16.2 | 6.36 | 78.1 | ||||||
18.5 | 750 | ||||||||||||
13 | 540 | 43.8 | 2000 | 1.41 | 22.7 | 7.85 | 74.1 | ||||||
15 | 600 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | ||
400V | 440V | |||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | |||
Z4-180-
|
22 | 67 | 2710 | 185 | 3400 | 1400 | 0.064 | 1.2 | 6.67 | 90.7 | 1.72 | 335 | ||
75 | 3000 | |||||||||||||
21 | 40.5 | 1350 | 115 | 2800 | 0.217 | 4.7 | 6.3 | 87 | ||||||
45 | 1500 | |||||||||||||
21 | 27 | 900 | 79 | 2000 | 0.423 | 9.2 | 7.96 | 83.7 | ||||||
30 | 1000 | |||||||||||||
21 | 19.5 | 670 | 60.3 | 1400 | 0.766 | 16.3 | 7.76 | 79.7 | ||||||
22 | 750 | |||||||||||||
21 | 16.5 | 540 | 52 | 1600 | 0.973 | 19.9 | 6.96 | 76.8 | ||||||
18.5 | 600 | |||||||||||||
Z4-180- | 31 | 33 | 900 | 97.5 | 2000 | 1400 | 0.346 | 6.8 | 6.34 | 83.6 | 1.92 | 370 | ||
37 | 1000 | |||||||||||||
19.5 | 540 | 62.1 | 1250 | 0.87 | 18.3 | 6.18 | 76.6 | |||||||
22 | 600 | |||||||||||||
Z4-180-
|
42 | 81 | 2710 | 221 | 3200 | 1700 | 0.0504 | 0.82 | 8.16 | 91.3 | 2.2 | 395 | ||
90 | 3000 | |||||||||||||
41 | 50 | 1350 | 140 | 3000 | 0.159 | 3.2 | 8.03 | 87.1 | ||||||
55 | 1500 | |||||||||||||
41 | 27 | 670 | 80.6 | 2000 | 0.0495 | 11.3 | 5.61 | 81.1 | ||||||
30 | 750 | |||||||||||||
Z4-200- |
12 | 99 | 2710 | 270 | 3000 | 1400 | 0.0373 | 0.78 | 7.91 | 91.6 | 3.68 | 470 | ||
110 | 3000 | |||||||||||||
11 | 40.5 | 900 | 117 | 2000 | 0.267 | 7.9 | 7.07 | 85.5 | ||||||
45 | 1000 | |||||||||||||
11 | 33 | 670 | 98.5 | 1600 | 0.354 | 9.9 | 8.12 | 82.9 | ||||||
37 | 750 | |||||||||||||
11 | 19.5 | 450 | 62.5 | 1000 | 0.839 | 23.3 | 12 | 77.4 | ||||||
22 | 500 | |||||||||||||
Z4-200- | 21 | 67 | 1350 | 188 | 3000 | 1500 | 0.094 | 2.6 | 9.84 | 89.6 | 4.2 | 515 | ||
75 | 1500 | |||||||||||||
27 | 540 | 82.1 | 1000 | 0.563 | 15.3 | 9.3 | 80.4 | |||||||
30 | 600 | |||||||||||||
Z4-200- |
32 | 119 | 2710 | 322 | 3200 | 1360 | 0.0318 | 0.74 | 7.79 | 92.4 | 4.8 | 565 | ||
132 | 3000 | |||||||||||||
31 | 81 | 1350 | 224 | 2800 | 0.0754 | 2.5 | 8.2 | 89.8 | ||||||
90 | 1500 | |||||||||||||
31 | 49.5 | 900 | 140 | 2000 | 0.173 | 4.5 | 8.7 | 87.1 | ||||||
55 | 1000 | |||||||||||||
31 | 40.5 | 670 | 118 | 1400 | 0.295 | 8 | 8.53 | 84.1 | ||||||
45 | 750 | |||||||||||||
31 | 33 | 540 | 99.5 | 1200 | 0.403 | 11.4 | 8.67 | 82 | ||||||
37 | 600 | |||||||||||||
27 | 450 | 82.7 | 750 | 0.575 | 16.5 | 8.44 | 79.4 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | AMagnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
Z4-200- | 30 | 500 | 82.7 | 750 | 1360 | 0.575 | 16.5 | 8.44 | 79.5 | 4.8 | 565 | ||
Z4-225-11 | 99 | 1360 | 175 | 3000 | 2200 | 0.065 | 1.9 | 6.15 | 89.4 | 5 | 680 | ||
110 | 1500 | ||||||||||||
67 | 900 | 194 | 2000 | 0.151 | 4.6 | 11.3 | 86.5 | ||||||
75 | 1000 | ||||||||||||
49 | 680 | 145 | 1300 | 0.239 | 8.1 | 5.9 | 84 | ||||||
55 | 750 | ||||||||||||
40 | 540 | 122 | 1200 | 0.362 | 11.3 | 5.93 | 80.8 | ||||||
45 | 600 | ||||||||||||
33 | 450 | 102 | 1000 | 0.472 | 14.1 | 6.24 | 78.8 | ||||||
37 | 500 | ||||||||||||
Z4-225-21 | 49 | 540 | 147 | 1000 | 2130 | 0.262 | 8.9 | 5.66 | 82.4 | 5.6 | 735 | ||
55 | 600 | ||||||||||||
40 | 450 | 125 | 1000 | 0.397 | 12.8 | 5.49 | 78.9 | ||||||
45 | 500 | ||||||||||||
Z4-225-31
|
119 | 1360 | 325 | 2400 | 2360 | 0.0562 | 1.4 | 9.75 | 90.5 | 6.2 | 810 | ||
132 | 1500 | ||||||||||||
81 | 900 | 227 | 2000 | 0.096 | 3.2 | 5.27 | 88 | ||||||
90 | 1000 | ||||||||||||
67 | 680 | 195 | 2250 | 0.153 | 4.8 | 5.56 | 85.1 | ||||||
75 | 750 | ||||||||||||
Z4-250-12 11 |
144 | 1360 | 397 | 2100 | 2560 | 0.0392 | 0.83 | 4.97 | 90.3 | 8.8 | 880 | ||
160 | 1500 | ||||||||||||
99 | 900 | 280 | 2000 | 0.0866 | 2.3 | 8.14 | 88.1 | ||||||
110 | 1000 | ||||||||||||
Z4-250-21 | 167 | 1360 | 459 | 2200 | 2400 | 0.0325 | 0.86 | 5.73 | 90.5 | 10 | 960 | ||
185 | 1500 | ||||||||||||
81 | 680 | 230 | 2250 | 0.131 | 3.6 | 5.63 | 85.2 | ||||||
90 | 750 | ||||||||||||
Z4-250-31
|
67 | 540 | 197 | 2000 | 2400 | 0.171 | 4 | 6.13 | 84.1 | 11.2 | 1060 | ||
75 | 600 | ||||||||||||
49 | 450 | 147 | 1500 | 0.256 | 5.8 | 6.08 | 82.2 | ||||||
55 | 500 | ||||||||||||
180 | 1360 | 492 | 2400 | 0.0274 | 0.82 | 7.22 | 91.5 | ||||||
200 | 1500 | ||||||||||||
119 | 900 | 332 | 2000 | 0.0608 | 1.6 | 7.46 | 89.1 | ||||||
132 | 1000 | ||||||||||||
Z4-250-41 | 99 | 680 | 282 | 1600 | 2990 | 0.0957 | 2.6 | 5.66 | 86.9 | 12.8 | 1170 | ||
110 | 750 | ||||||||||||
198 | 1360 | 540 | 2400 | 0.0235 | 0.69 | 6.74 | 91.7 | ||||||
220 | 1500 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
42 Z4-250-41 41 |
144 | 900 | 402 | 2000 | 2990 | 0.0484 | 1.4 | 6.93 | 89.2 | 12.8 | 1170 | ||
160 | 1000 | ||||||||||||
81 | 540 | 234 | 1600 | 0.138 | 4.4 | 4.65 | 85 | ||||||
90 | 600 | ||||||||||||
67 | 1450 | 199 | 1500 | 0.181 | 4.8 | 7.13 | 83.5 | ||||||
75 | 500 | ||||||||||||
Z4-280-11 | 226 | 1355 | 615 | 2000 | 2540 | 0.0214 | 0.65 | 6.26 | 91.6 | 16.4 | 1230 | ||
250 | 1500 | ||||||||||||
22 Z4-280-21 21 21 |
253 | 1355 | 684 | 1800 | 2880 | 0.0167 | 0.56 | 5.82 | 92.1 | 18.4 | 1350 | ||
280 | 1500 | ||||||||||||
180 | 900 | align= kW align= centercentercenter 498 | 2000 | 0.0375 | 1.2 | 5.87 | 90.1 | ||||||
200 | 1000 | ||||||||||||
119 | 675 | 332 | 1600 | 0.0649 | 2.2 | 5.77 | 88.6 | ||||||
132 | 750 | ||||||||||||
99 | 540 | 284 | 1500 | 0.0968 | 2.9 | 6 | 86 | ||||||
110 | 600 | ||||||||||||
32 31 Z4-280-32 31 31 |
284 | 1360 | 767 | 1800 | 3210 | 0.149 | 0.56 | 6.88 | 92.6 | 21.2 | 1500 | ||
315 | 1500 | ||||||||||||
198 | 900 | 544 | 2000 | 0.0308 | 1 | 5.54 | 90.6 | ||||||
220 | 1000 | ||||||||||||
144 | 675 | 401 | 1700 | 0.052 | 1.9 | 5.53 | 89.1 | ||||||
160 | 750 | ||||||||||||
118 | 540 | 338 | 1000 | 0.0829 | 2.4 | 5.81 | 86.8 | ||||||
132 | 600 | ||||||||||||
80 | 450 | 234 | 1000 | 0.137 | 5 | 6.61 | 85.4 | ||||||
90 | 500 | ||||||||||||
42 Z4-280-41 41 |
225 | 900 | 616 | 1800 | 3590 | 0.0249 | 0.9 | 5.21 | 91.1 | 24 | 1650 | ||
250 | 1000 | ||||||||||||
166 | 675 | 463 | 1900 | 0.0438 | 1.6 | 5.14 | 89.4 | ||||||
185 | 750 | ||||||||||||
98 | 450 | 282 | 1000 | 0.0976 | 3.5 | 9 | 86.9 | ||||||
110 | 500 | ||||||||||||
Z4-315-11 | 144 | 540 | 409 | 1900 | 3800 | 0.0692 | 0.96 | 7.53 | 86.4 | 21.2 | 1900 | ||
160 | 600 | 87.4 | |||||||||||
118 | 450 | 342 | 1600 | 0.0971 | 1.7 | 7.01 | 84.4 | ||||||
132 | 500 | 86.3 | |||||||||||
98 | 360 | 292 | 1200 | 0.137 | 2.1 | 9.92 | 81.7 | ||||||
110 | 400 | 84.3 | |||||||||||
Z4-250-12 | 321 | 1360 | 864 | 1800 | 0.0138 | 0.5 | 6.48 | 92.2 | |||||
355 | 1500 | 92.6 | |||||||||||
253 | 900 | 678 | 1600 | 0.0224 | 0.33 | 5.07 | 90.4 | ||||||
280 | 1500 | 91.6 | |||||||||||
180 | 680 | 501 | 1900 | 0.0436 | 0.6 | 4.97 | 88.4 | ||||||
200 | 750 | 89.4 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
Z4-315-21 | 166 | 540 | 466 | 1600 | 4110 | 0.0518 | 0.83 | 5.13 | 87.2 | 24 | 2090 | ||
185 | 600 | 88.5 | |||||||||||
143 | 450 | 413 | 1500 | 0.0758 | 1.1 | 5.18 | 84.7 | ||||||
160 | 500 | 86 | |||||||||||
Z4-315-22 | 284 | 900 | 770 | 1600 | 0.0188 | 0.25 | 5.51 | 91 | |||||
315 | 1000 | 91.9 | |||||||||||
225 | 680 | 623 | 1600 | 0.0337 | 0.54 | 5.11 | 88.7 | ||||||
250 | 750 | 89.6 | |||||||||||
Z4-315-31 | 118 | 360 | 343 | 1200 | 3840 | 0.0981 | 1.5 | 6.37 | 83.2 | 27.2 | 2300 | ||
132 | 400 | 85.3 | |||||||||||
Z4-315-32 | 320 | 900 | 869 | 1600 | 0.0149 | 0.22 | 6.81 | 91 | |||||
355 | 1000 | 92 | |||||||||||
252 | 680 | 700 | 1600 | 0.0314 | 0.59 | 5.86 | 89.1 | ||||||
280 | 750 | 89.8 | |||||||||||
180 | 540 | 501 | 1500 | 0.0454 | 0.68 | 6.45 | 88.2 | ||||||
200 | 600 | 89.4 | |||||||||||
Z4-315-41 | 166 | 450 | 468 | 1500 | 4590 | 0.055 | 0.9 | 7.58 | 87.3 | 30.8 | 530 | ||
185 | 500 | 88.3 | |||||||||||
143 | 360 | 416 | 1200 | 0.0809 | 1.3 | 5.03 | 84 | ||||||
160 | 400 | 85.3 | |||||||||||
Z4-315-42 | 361 | 900 | 972 | 1400 | 0.013 | 0.24 | 7.88 | 92.1 | |||||
400 | 1000 | 92.7 | |||||||||||
284 | 680 | 779 | 1600 | 0.0241 | 0.48 | 4.74 | 90 | ||||||
315 | 750 | 90.7 | |||||||||||
225 | 540 | 628 | 1600 | 0.0369 | 0.63 | 4.98 | 88.3 | ||||||
250 | 600 | 89 | |||||||||||
Z4-315-11 | 253 | 540 | 694 | 1500 | 4490 | 0.0291 | 0.66 | 5.29 | 89.2 | 42 | 2900 | ||
280 | 600 | 90.3 | |||||||||||
180 | 450 | 507 | 1500 | 0.0536 | 1.1 | 18.6 | 87.6 | ||||||
200 | 500 | 88.9 | |||||||||||
Z4-315-12 | 406 | 900 | 1093 | 1500 | 0.0122 | 0.26 | 7.3 | 91.8 | |||||
450 | 1000 | 92.8 | |||||||||||
321 | 680 | 874 | 1500 | 0.0207 | 0.43 | 5.29 | 90.4 | ||||||
355 | 750 | 91.2 | |||||||||||
166 | 360 | 478 | 1200 | 0.0683 | 1.1 | 5.71 | 84.9 | ||||||
185 | 400 | 86.1 | |||||||||||
Z4-315-21 | 180 | 360 | 512 | 1200 | 4250 | 0.0586 | 1.2 | 9.27 | 86.3 | 46 | 3180 | ||
200 | 400 | 87.5 | |||||||||||
Z4-315-22 | 361 | 680 | 982 | 1600 | 0.017 | 0.32 | 6.78 | 90.8 | |||||
400 | 750 | 91.7 | |||||||||||
284 | 540 | 782 | 1500 | 0.0264 | 0.59 | 6.41 | 89.5 | ||||||
315 | 600 | 90.5 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
Z4-355-22 | 225 | 450 | 626 | 1600 | 4250 | 0.0373 | 8.84 | 88.4 | 46 | 3180 | |||
250 | 500 | 89.4 | |||||||||||
Z4-355-31 | 197 | 360 | 556 | 1200 | 5840 | 0.0467 | 8.26 | 86.6 | 52 | 3500 | |||
220 | 400 | 88.4 | |||||||||||
Z4-355-32 | 406 | 680 | 1098 | 1100 | 0.0133 | 4.62 | 91.3 | ||||||
450 | 750 | 92.1 | |||||||||||
320 | 540 | 875 | 1600 | 0.0207 | 4.84 | 89.9 | |||||||
355 | 600 | 91 | |||||||||||
284 | 450 | 787 | 1500 | 0.0289 | 4.5 | 88.3 | |||||||
315 | 500 | 89.5 | |||||||||||
Z4-355-42 | 361 | 540 | 982 | 1300 | 6470 | 0.0171 | 4.35 | 90.5 | 60 | 3850 | |||
400 | 600 | 91.2 | |||||||||||
320 | 450 | 890 | 1200 | 0.0262 | 4.23 | 88.9 | |||||||
355 | 500 | 89.2 | |||||||||||
225 | 360 | 627 | 1200 | 0.0377 | 5.59 | 87.5 | |||||||
250 | 400 | 88.8 | |||||||||||
22 Z4-355-21 21 |
435 | 680 | 1175 | 1400 | 5720 | 0.0139 | 7.85 | 90.8 | 74 | 4250 | |||
480 | 750 | 92 | |||||||||||
235 | 360 | 675 | 1200 | 0.0497 | 7.3 | 84.8 | |||||||
260 | 400 | 86.3 | |||||||||||
180 | 270 | 537 | 900 | 0.0804 | 7.44 | 81.8 | |||||||
200 | 300 | 83.1 | |||||||||||
32 32 Z4-400-32 31 31 |
500 | 680 | 1340 | 1400 | 6450 | 0.0112 | 9.57 | 91.2 | 84 | 4920 | |||
550 | 750 | 92.5 | |||||||||||
400 | 540 | 1083 | 1300 | 0.0162 | 4.51 | 89.9 | |||||||
440 | 600 | 91.1 | |||||||||||
344 | 450 | 952 | 1300 | 0.0248 | 6 | 88.1 | |||||||
380 | 500 | 89.5 | |||||||||||
270 | 360 | 768 | 1200 | 0.0382 | 6.11 | 86 | |||||||
300 | 400 | 87.5 | |||||||||||
208 | 270 | 611 | 900 | 0.0659 | 5.89 | 82.8 | |||||||
230 | 300 | 84 | |||||||||||
42 Z4-400-42 41 41 |
435 | 540 | 1175 | 1300 | 7150 | 0.0134 | 5.54 | 90.8 | 94 | 5320 | |||
480 | 600 | 92 | |||||||||||
390 | 450 | 1070 | 1400 | 0.0201 | 6.86 | 88.6 | |||||||
430 | 500 | 90 | |||||||||||
316 | 360 | 880 | 1200 | 0.0274 | 5.41 | 87.7 | |||||||
350 | 400 | 89 | |||||||||||
235 | 270 | 676 | 900 | 0.0508 | 5.38 | 84 | |||||||
260 | 300 | 85.4 |
Type | Rated power | Rated speed | Rated current | Speed with Field Weakened | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | External inductance | Efficiency | Moment of Inertia GD2 |
Mass | |
400V | 440V | ||||||||||||
kW | r/min | A | r/min | W | Ω(20?) | mH | H | mH | % | kg·m2 | kg | ||
22 Z4-450-22 22 21 |
472 | 540 | 1286 | 1200 | 6550 | 0.0133 | 0.29 | 10.2 | 90.8 | 138 | 5620 | ||
520 | 600 | 92.1 | |||||||||||
408 | 450 | 114 | 1400 | 10.0159 | 0.41 | 7.99 | 90 | ||||||
450 | 500 | 91.3 | |||||||||||
362 | 360 | 1010 | 1200 | 0.0232 | 0.61 | 5.79 | 88.1 | ||||||
400 | 400 | 89.4 | |||||||||||
253 | 270 | 720 | 900 | 0.0415 | 1 | 5.82 | 85.8 | ||||||
280 | 300 | 87.1 | |||||||||||
32 32 Z4-450-32 32 31 |
500 | 540 | 1358 | 1200 | 7100 | 0.0134 | 0.39 | 19.6 | 890.8 | 156 | 6000 | ||
550 | 600 | 92 | |||||||||||
453 | 450 | 1228 | 1300 | 0.0145 | 0.32 | 7.36 | 90 | ||||||
500 | 500 | 91.4 | |||||||||||
408 | 360 | 1130 | 1200 | 0.0205 | 0.53 | 7.17 | 88.5 | ||||||
450 | 400 | 89.7 | |||||||||||
309 | 270 | 875 | 900 | 0.0342 | 0.83 | 4.8 | 85.9 | ||||||
340 | 300 | 87.1 | |||||||||||
200 | 180 | 595 | 600 | 0.0751 | 1.9 | 9.09 | 81.3 | ||||||
220 | 200 | 82.6 | |||||||||||
42 42 Z4-450-42 42 41 |
545 | 540 | 1492 | 1100 | 7800 | 0.0134 | 0.51 | 28.2 | 90.3 | 174 | 6700 | ||
600 | 600 | 91.5 | |||||||||||
500 | 450 | 1367 | 1100 | 0.0145 | 0.43 | 18.6 | 90 | ||||||
550 | 500 | 91.4 | |||||||||||
453 | 360 | 1254 | 1200 | 0.0178 | 0.42 | 5.85 | 88.9 | ||||||
400 | 400 | 90 | |||||||||||
345 | 270 | 972 | 900 | 0.0275 | 0.81 | 5.62 | 86.8 | ||||||
380 | 300 | 88.1 | |||||||||||
235 | 180 | 698 | 600 | 0.0612 | 1.7 | 5.73 | 81.7 | ||||||
260 | 200 | 83 |
?4
Type | Rated power | Rated voltage | Rated current | Rated speed | Max speed | Exciting Power | Armature circuit resistance | Armature Inductance | Magnetic field inductance | Efficiency | Moment of Inertia GD2 | Mass | |
kW | V | A | r/min | W | Ω(20?) | mH | H | % | kg·m2 | kg | |||
Z4-100-1 | 4 | 220 | 21.6 | 3000 | 3600 | 280 | 0.437 | 6.5 | 18 | 79.9 | 0.044 | 60 | |
2.2 | 220 | 13.1 | 1500 | 3000 | 1.43 | 21.4 | 18 | 70.1 | |||||
1.5 | 220 | 9.7 | 1000 | 2000 | 2.73 | 40.5 | 22 | 63.3 | |||||
4 | 400 | 11.8 | 3000 | 3600 | 1.43 | 21.4 | 18 | 79.8 | |||||
